At the event, the Chinese manufacturer Huawei in Prague, we were able to take pictures of the new model G510, which had not been formally introduced. Will he build on the success of models G300 and G600, which you have gained us many loyal fans due to its unbeatable price / performance ratio? To do it, certainly well primed.
Compared to the previous model G500 G510 offers a slightly higher CPU clock (G500 uses a processor running at 1 GHz). A slightly increased as display size from 4.3 to 4.5 inches. At the same time, however, decreased resolution. While the G500 has a display resolution 540 x 960 pixels (~ 256 ppi density) and the G510 resolution dropped to 480 x 854 pixels (218.3 ppi density). Much more, however, hurts drop size from 1 GB of RAM in G500 to 512 MB GB with G510. Another difference between the two models is that, unlike the G500 G510 supports dual SIM.
Comparison of models G500, G510 and G600
Model | G500 | G510 | G600 |
---|---|---|---|
Construction | 130 × 65 × 11 mm, 156 g | 134 × 64.7 × 9.9 mm, 150 g | 134 × 67.5 × 10.5 mm, 110 g |
Display | IPS TFT, 4.3 "(960 × 540 px) | IPS TFT, 4.5 "(854 x 480 px) | IPS TFT, 4.5 "(960 × 540 px) |
Operating System | Android 4.0 | Android 4.1 | Android 4.0 |
Chipset | Mediatek MT6577, CPU: 2 x 1 MHz, GPU: PowerVR SGX531 | Mediatek MT6577, CPU: 2 × 1.2 MHz, GPU: PowerVR SGX531 | Play S4 Qualcomm MSM8225, CPU: 2 × 1,2 GHz GPU: Adreno 203 |
Memory | RAM: 1 GB, internal memory: 4 GB memory card: microSDHC | RAM: 512 MB, Internal Memory: 4 GB memory card: microSDHC | RAM: 768 MB, Internal Memory: 4 GB memory card: microSDHC |
Camera | 5 megapixel (2592 × 1940) LED, autofocus, video: 1280 x 720 px, 30 FPS | 5 megapixel (2592 × 1940) LED, autofocus, video: 1280 x 720 px, 30 FPS | 8 megapixel (3264 × 2488) LED, autofocus, video: 640 × 480 pixels, 30 FPS |
Battery | 1930 mAh | 1700 mAh | 1930 mAh http://mobilenet.cz |
No comments:
Post a Comment